Printer Friendly version (must have Adobe reader)
CA State Fair Wine Comp Results 2018
Yount Ridge Vinous 2018
SF Chronicle Wine Comp 2018
SF Chronicle Wine Comp 2017
Global Vineyard_SPRING_2018
Global Vineyard Imports Robert Parker 2017
Birichino Wines | ||
2016 Pinot Noir St. Georges | 90 points | Wine Enthusiast Feb 2018 |
2016 Grenache Besson Old Vines | 93 points | Wine Enthusiast May 2018 |
2014 Pinot Noir Antle Vyd | 93 points | Wine Enthusiast Mar 2018 |
2014 Pinot Noir Lilo Vyd SCM | 94 points | Wine Enthusiast Mar 2018 |
Bliss Family Vineyards | ||
2016 Chardonnay Estate Mendocino | 90 points | San Diego International 2018 |
2017 Sauvignon Blanc Estate Mendocino | 91 points | Orange County Fair 2018 |
2015 Cabernet Sauvignon Estate Mendocino | 91 points | Beverage Tasting Institute 2017 |
2015 Merlot Estate Mendocino | 91 points | San Diego International 2017 |
2015 Pinot Noir Mendocino | Gold | Mendocino County Fair 2018 |
2015 Blissful Red Estate Mendocino | 95 points Gold Best of Class | CA State Fair 2018 |
Best of Class | Mendocino County Fair 2018 | |
2014 Zinfandel Estate Mendocino | Best Buy | Beverage Tasting Institute 2017 |
Brutocao Family Vineyards | ||
2013 Zinfandel Estate Bliss Vineyard | 90 points Editors’ Choice | Wine Enthusiast Sept 2018 |
2016 Chardonnay Estate Hopland Ranches | 90 points Editors’ Choice | Wine Enthusiast Aug 2018 |
2016 Sauvignon Blanc Estate Feliz Vineyard | 90 points | Wine Enthusiast Dec 2017 |
2014 Quadriga Estate Hopland Ranches | 90 points | Wine Enthusiast Best of 2017 |
2015 Cabernet Sauvignon Estate Contento | 90 points | Wine Enthusiast Oct 2018 |
2014 Pinot Noir Estate Anderson Valley | 90 points | San Diego International 2018 |
2014 Primitivo Estate Contento Vyd | 92 points | San Diego International 2018 |
Cinnabar Winery | ||
2015 Chardonnay Santa Cruz Mtn | 92 points | Wine Enthusiast Oct 2018 |
Silver |
SF Chronicle Wine Comp Jan 2018
|
|
Silver | Harvest Challenge Nov 2017 | |
Dehlinger Winery | ||
2012 Syrah Frei Road | 90 points | Wine Advocate Mar 2016 |
93 points | Vinous Antonio Galloni Jan 2016 | |
Foxglove/Varner Wines | ||
2015 Varner Chardonnay Santa Barbara | 93 points | Wine Advocate Apr 2018 |
2014 Varner Pinot Noir Santa Barbara | 89 points | Vinous Antonio Galloni June 2016 |
2014 Varner Pinot Noir “Upper Picnic” SCM | 95 points | Wine Advocate May 2018 |
95 points | Vinous Antonio Galloni Aug 2018 | |
2013 Varner Pinot Noir “Hidden Block” SCM | 93 points | Vinous Antonio Galloni |
2014 Varner Pinot Noir “Picnic Block” SCM | 93 points | Vinous Antonio Galloni Aug 2018 |
92 points | Wine Advocate May 2018 | |
2014 Varner Pinot Noir “Three Blocks” SCM | 94 points | Vinous Antonio Galloni Aug 2018 |
93 points | Wine Advocate May 2018 | |
Husch Vineyards | ||
2016 Chardonnay | CA Super Value | Wine Spectator Aug 2018 |
2017 Chenin Blanc | 99 points Double Gold | CA State Fair 2018 |
2014 Late Harvest Gewurztraminer | Gold Best of Show | North Coast Wine Challenge 2016 |
2017 Sauvignon Blanc | 93 points Gold | Orange County State Fair 2018 |
Double Gold |
SF Chronicle Wine Comp Jan 2018
|
|
2016 Pinot Noir Anderson Valley | 92 points Editors Choice | Wine Enthusiast Nov 2018 |
La Honda Winery | ||
2017 Sauvignon Blanc Santa Cruz Mtns | 91 points | CA State Fair 2018 |
2016 Chardonnay Santa Cruz Mtns | Silver |
SF Chronicle Wine Comp Jan 2018
|
2015 ‘Exponent’ Red Santa Cruz Mtns | 89 points | Wine Enthusaist Oct 2017 |
Silver |
SF Chronicle Wine Comp Jan 2018
|
|
2016 Pinot Noir Santa Cruz Mtns | 91 points | Wine Enthusiast May 2018 |
2016 Zinfandel Santa Cruz Mtns | Silver | Tasters Guild May 2018 |
2016 Syrah Santa Cruz Mtns | 87 points | Wine Enthusiast May 2018 |
Martin Ranch | ||
2015 JDH Pinot Noir Central Coast | 95 points Best of Class | CA State Fair 2018 |
2014 Therese Malbec Santa Clara Vly Dos Ninas | 99 points Best of Class of Varietal | CA State Fair 2018 |
Matias Wines | ||
2015 Chardonnay Soberanes Vyd SLH | 93 points | Wine Enthusiast Oct 2018 |
2015 Chardonnay Santa Lucia Highlands | 93 points | Wine Enthusiast Oct 2018 |
Ridge Vineyards | ||
2016 Chardonnay Estate Allocated | 93 points | Vinous Antonio Galloni Aug 2018 |
92 points | Wine Spectator May 2018 | |
91+ points | Wine Advocate May 2018 | |
2015 Cabernet Estate Allocated | 92 points | Wine Advocate May 2018 |
2016 Geyserville | 95 points | Vinous Antonio Galloni Aug 2018 |
95 points | Wine Advocate May 2018 | |
90 points | Wine Spectator June 2017 | |
2016 Lytton Springs | 95 points | Vinous Antonio Galloni Aug 2018 |
2015 Monte Bello Allocated | 98+ points | Antonio Galloni Aug 2017 |
2016 Petite Sirah Lytton Estate | 94+ points | Antonio Galloni Aug 2017 |
2016 Three Valleys Sonoma County Limited | 91 points | Vinous Antonio Galloni Aug 2018 |
2016 Zinfandel East Bench Allocated | 94 points | Vinous Antonio Galloni Aug 2018 |
92 points | Wine Advocate May 2018 | |
2015 Zinfandel Pagani Ranch | 94 points | Vinous Antonio Galloni Aug 2017 |
93 points | Wine Spectator Nov 2017 | |
2016 Zinfandel Paso Robles | 93 points | Vinous Antonio Galloni Aug 2018 |
93 points | Wine Advocate May 2018 | |
2016 Zinfandel Ponzo Limited | 92 points | Vinous Antonio Galloni Aug 2018 |
Rock Wall Wine Company | ||
2016 Pinot Noir Estate Russian River | Double Gold | SF Chronicle Wine Comp 2018 |
2016 Zinfandel ‘Exceptionnelle’ California | 95 points Gold Best of Class | CA State Fair 2018 |
2015 Zinfandel Hendry Napa Valley | 90 points | Connoisseurs Guide 2018 |
2016 Zinfandel Dry Creek | 90 points | Wine Enthusiast Dec 2018 |
2016 Zinfandel Monte Rosso Sonoma Valley | 93 points Cellar Selection | Wine Enthusiast Dec 2018 |
Gold | SF Chronicle Wine Comp 2018 | |
Soquel Vineyards | ||
2017 Chardonnay Lester Vyd SCM | 89 points | Wine Enthusiast Dec 2018 |
2017 Chardonnay Lone Oak SLH | 91 points | Wine Enthusiast Dec 2018 |
2016 Pinot Noir Lester Vyd Limited | 93 points | Wine Enthusiast May 2018 |
Double Gold | SF Chronicle Wine Comp 2018 | |
2016 Pinot Noir Santa Barbara | Gold | SF Chronicle Wine Comp 2018 |
2014 Merlot Paso Robles Limited | Gold | SF Chronicle Wine Comp 2017 |
Stephen Ross Wine Cellars | ||
2016 Albarino Spanish Springs Vyd SLO County | 92 points Editor’s Choice | Wine Enthusiast Nov 2017 |
2015 Chardonnay Edna Valley | 89 points | Wine Enthusiast Nov 2017 |
2015 Pinot Noir Edna Valley | 91 points | Wine Enthusiast Nov 2017 |
2014 Pinot Noir Bien Nacido Vyd SMV | 92 points | Wine Enthusiast Sept 2016 |
2015 Pinot Noir Stone Corral Vyd Edna Valley | 94 points | Wine Enthusiast Oct 2018 |
90 points | Wine Advocate July 2017 | |
Storrs Winery | ||
2013 Pinot Noir SCM | 94 points + Editors Choice | Wine Enthusiast Nov 2016 |
2015 Petite Sirah Santa Cruz Mtn. | 99 points Dbl Gold | CA State Fair 2018 |
Gold |
SF Chronicle Wine Comp Jan 2018
|
|
Trione Winery | ||
2014 Pinot Noir Russian River | 90 points | Wine Enthusiast Dec 2017 |
Gold |
SF Chronicle Wine Comp Jan 2018
|
|
2012 Cabernet Sauvignon | 91 points | Wine Enthusiast Mar 2018 |
Silver | Sunset Wine Comp Oct 2017 | |
2013 Syrah Russian River | Gold |
SF Chronicle Wine Comp Jan 2017
|
2016 Chardonnay Russian River | 90 points | Wine Advocate Apr 2018 |
Vine Cliff Winery | ||
2015 Chardonnay | 90 points | Wine Spectator July 2017 |
2013 Cabernet Sauvignon Oakville | 91 points | Wine Enthusiast Apr 2017 |
2013 Private Stock/16 Rows Cabernet Sauvignon | 93 points | Wine Spectator June 2017 |
Yount Ridge Cellars | ||
2016 Sauvignon Blanc | 90 points | Vinous Mar 2018 |
2014 Cabernet Sauvignon | 94 points | Vinous Mar 2018 |
91 points | Wine Spectator Nov 2017 | |
2014 Proprietary Red Blend | 93 points | Vinous Mar 2018 |
88 points | Wine Spectator Nov 2017 | |
2014 “Epic” Cabernet Sauvignon | 95+ points | Vinous Mar 2018 |
Cannon Wines Limited | ||
2016 Mil Piedras Malbec Mendoza | 88 points | Wine Enthusiast July 2017 |
Communal Brands | ||
2004 Vina Olabarri Gran Reserva Rioja | 93 points | Wine Enthusiast Dec 2011 |
90 points | Wine Advocate Aug 2012 | |
Pyramid Wines represented by Communal Brands
|
||
2015 Grower’s Collection Calrossie Pinot | 92 points | Vinous May 2016 |
2012 Home Vineyards Chardonnay Field of Fire | 93+ points | Wine Advocate Jan 2015 |
2012 Home Vineyards Chardonnay Lion’s Tooth | 95+ points | Wine Advocate Jan 2015 |
Wine Dogs Imports | ||
2016 Ana Pinot Noir Marlborough | 89 points | Wine Enthusiast Mar 2018 |
nv Qurartz Reef Brut traditionnelle | 92 points | James Suckling Oct 2014 |
90 points | Wine Spectator Oct 2016 | |
2015 Quartz Reef Pinot Noir | 91 points | Wine Advocate Mar 2018 |
94 points | James Suckling Mar 2018 | |
2016 Estafania Tilenus Ecologico Bierzo | 90 points | James Suckling July 2017 |
Global Vineyard Importers | ||
2016 Aniello Blanco de Pinot Noir | 90 points | Decanter 2017 |
90 points | James Suckling June 2017 | |
2017 Aniello Chardonnay | 90 points | James Suckling Mar 2018 |
2017 Aniello Pinot Noir | 90 points | James Suckling Mar 2018 |
2016 Aniello Malbec | 89 points | James Suckling June 2017 |
2015 Calcu Carmenere | 91 points | James Suckling Report Mar 2018 |
2014 Calcu Malbec | 90 points | James Suckling Mar 2018 |
90 points Best Buy | Wine Enthusiast Oct 2018 | |
2015 Gran Reserva Cabernet Sauvignon | 91 points | James Suckling Mar 2018 |
2011 Calcu Winemaker’s Selection Red Blend | 91 points | Wine Enthusiast Aug 2017 |
2014 Domus Aurea Cabernet Sauvignon | 94 points | Vinous July 2018 |
2016 Funckenhausen Malbec Blend | 89 points | James Suckling Mar 2018 |
2017 Funckenhausen Rose | 88 points | James Suckling Mar 2018 |
2013 Gillmore Mariposa | 92 points | James Suckling Mar 2018 |
2012 Gillmore Vigno Carignan | 94 points | Wine Advocate Oct 2015 |
2014 Gillmore Cabernet Franc | 92 points | James Suckling Mar 2018 |
2014 Maquis Cabernet Franc | 90 points | Wine Advocate Apr 2017 |
89 points | Wine Enthusiast Aug 2017 | |
2015 Maquis Cabernet Sauvignon | 92 points | James Suckling Mar 2018 |
2010 Maquis “Franco” Cabernet Franc | 92 points + Editors’ Choice | Wine Enthusiast Aug 2014 |
93 points | Wine Advocate June 2014 | |
2013 Maquis Viola Carmenere | 92 points | James Suckling Mar 2018 |
2011 Maquis Lien Red | 91 points | James Suckling Report June 2016 |
93 points | Wine & Spirits June 2017 | |
2016 Meli Riesling | 91 points | James Suckling Report June 2017 |
2012 Meli Carignan Dueno de la Luna | 94 points | James Suckling Report July 2015 |
92 points | Wine Advocate Dec 2015 | |
91 points | Vinous Josh Raynolds June 2015 | |
2015 Marichal Tannat, Reserve | 91 points |
International Wine Review Apr 2016
|
2017 Albamar Sauvignon Blanc | 90 points | Tasting Panel June 2018 |
2015 Albamar Pinot Noir | 90 points | James Suckling Report June 2017 |
2017 Ricardo Santos Semillon | 92 points | Tasting Panel Nov 2017 |
2017 Tercos Torrontes | 92 points | James Suckling Mar 2018 |
2017 Tercos Bonarda | 89 points | James Suckling Mar 2018 |
updated 9/25/18 |